<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phiden</title>
	<atom:link href="http://sophiadengo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sophiadengo.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Jun 2013 20:20:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Graphic: rocky bodies</title>
		<link>http://sophiadengo.com/graphic-rocky-bodies/</link>
		<comments>http://sophiadengo.com/graphic-rocky-bodies/#comments</comments>
		<pubDate>Mon, 06 May 2013 00:35:59 +0000</pubDate>
		<dc:creator>phiden</dc:creator>
				<category><![CDATA[recent_work]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://sophiadengo.com/?p=910</guid>
		<description><![CDATA[Asteroids, meteors, comets, and meteorites are sometimes used interchangeably. With all the space rocks that seem to be taking aim at Earth lately, it seemed that a graphic explaining the differences among them was called for.]]></description>
				<content:encoded><![CDATA[<p>Asteroids, meteors, comets, and meteorites are sometimes used interchangeably. With all the space rocks that seem to be taking aim at Earth lately, it seemed that a graphic explaining the differences among them was called for. </p>
]]></content:encoded>
			<wfw:commentRss>http://sophiadengo.com/graphic-rocky-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept: CSC Mobile</title>
		<link>http://sophiadengo.com/concept-csc-mobile/</link>
		<comments>http://sophiadengo.com/concept-csc-mobile/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 18:34:22 +0000</pubDate>
		<dc:creator>phiden</dc:creator>
				<category><![CDATA[recent_work]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://sophiadengo.com/?p=862</guid>
		<description><![CDATA[Had a little extra time on my hands and decided to try my hand at taking an out-of-date website and translating the most important information (as I perceived it) onto a mobile app. I followed best practices for designing on &#8230; <a href="http://sophiadengo.com/concept-csc-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Had a little extra time on my hands and decided to try my hand at taking an out-of-date <a href="http://www.californiasciencecenter.org/">website</a> and translating the most important information (as I perceived it) onto a mobile app.</p>
<p>I followed best practices for designing on iOS and sized the app for an iPhone 5 height. The purple is dictated by the California Science Center&#8217;s existing logo, which was repurposed for the app.</p>
<p>This is still a work in progress, but the app&#8217;s home screen seemed like a logical place to start!</p>
<p><span id="more-862"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sophiadengo.com/concept-csc-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of the Internet</title>
		<link>http://sophiadengo.com/rules-of-the-internet/</link>
		<comments>http://sophiadengo.com/rules-of-the-internet/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:22:05 +0000</pubDate>
		<dc:creator>phiden</dc:creator>
				<category><![CDATA[recent_work]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://sophiadengo.com/?p=852</guid>
		<description><![CDATA[One of CNN.com&#8217;s writers needed art for his Rules of the Internet story and asked for a simple type treatment of the rules. Originally, the intent was to illustrate each rule, but for the sake of visual clarity the illustrations &#8230; <a href="http://sophiadengo.com/rules-of-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One of CNN.com&#8217;s writers needed art for his Rules of the Internet story and asked for a simple type treatment of the rules. Originally, the intent was to illustrate each rule, but for the sake of visual clarity the illustrations were eliminated.</p>
<p>Color and font choices were dictated by CNN&#8217;s digital style guide and a need for multiple font weights.</p>
]]></content:encoded>
			<wfw:commentRss>http://sophiadengo.com/rules-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars rover landing engineer looks back</title>
		<link>http://sophiadengo.com/mars-rover-landing-engineer-looks-back/</link>
		<comments>http://sophiadengo.com/mars-rover-landing-engineer-looks-back/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:06:54 +0000</pubDate>
		<dc:creator>phiden</dc:creator>
				<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://sophiadengo.com/?p=847</guid>
		<description><![CDATA[We recently had the pleasure of chatting with Miguel San Martin, chief engineer for Guidance, Navigation, and Control at NASA&#8217;s Jet Propulsion Laboratory, where he has worked on four Mars spacecraft. On Twitter he&#8217;s @MigOnMars.]]></description>
				<content:encoded><![CDATA[<p>We recently had the pleasure of chatting with Miguel San Martin, chief engineer for Guidance, Navigation, and Control at NASA&#8217;s Jet Propulsion Laboratory, where he has worked on four Mars spacecraft. On Twitter he&#8217;s <a href="https://twitter.com/MigOnMars">@MigOnMars</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sophiadengo.com/mars-rover-landing-engineer-looks-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Curiosity&#8217;s middle name is Patience&#8217;</title>
		<link>http://sophiadengo.com/curiositys-middle-name-is-patience/</link>
		<comments>http://sophiadengo.com/curiositys-middle-name-is-patience/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:03:01 +0000</pubDate>
		<dc:creator>phiden</dc:creator>
				<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://sophiadengo.com/?p=842</guid>
		<description><![CDATA[Here&#8217;s the short version of today&#8217;s Mars news: Curiosity has, in fact, detected simple organics in Martian soil, but that detection is not definitive evidence of Mars-native organic compounds. Scientists first need to make sure that the compounds detected by &#8230; <a href="http://sophiadengo.com/curiositys-middle-name-is-patience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s the short version of today&#8217;s Mars news: Curiosity has, in fact, detected simple organics in Martian soil, but that detection is not definitive evidence of Mars-native organic compounds. Scientists first need to make sure that the compounds detected by the Mars Science Laboratory aren&#8217;t actually stowaways from Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://sophiadengo.com/curiositys-middle-name-is-patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernbank Museum Website</title>
		<link>http://sophiadengo.com/fernbank-museum-website/</link>
		<comments>http://sophiadengo.com/fernbank-museum-website/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:30:20 +0000</pubDate>
		<dc:creator>phiden</dc:creator>
				<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://sophiadengo.com/?p=840</guid>
		<description><![CDATA[Proposal for the Fernbank Museum site here.]]></description>
				<content:encoded><![CDATA[<p>Proposal for the Fernbank Museum site here.</p>
]]></content:encoded>
			<wfw:commentRss>http://sophiadengo.com/fernbank-museum-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Painters</title>
		<link>http://sophiadengo.com/the-first-painters/</link>
		<comments>http://sophiadengo.com/the-first-painters/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:29:44 +0000</pubDate>
		<dc:creator>phiden</dc:creator>
				<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://sophiadengo.com/?p=838</guid>
		<description><![CDATA[add proposal for the First Painters exhibit here.]]></description>
				<content:encoded><![CDATA[<p>add proposal for the First Painters exhibit here.</p>
]]></content:encoded>
			<wfw:commentRss>http://sophiadengo.com/the-first-painters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latino in America</title>
		<link>http://sophiadengo.com/latino-in-america/</link>
		<comments>http://sophiadengo.com/latino-in-america/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 19:43:36 +0000</pubDate>
		<dc:creator>phiden</dc:creator>
				<category><![CDATA[recent_work]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://sophiadengo.com/?p=800</guid>
		<description><![CDATA[Latino in America is a CNN.com franchise that&#8217;s run for several years. This graphic was designed and executed at the request of the LIA blog producers, who wished to shed light on the reality of being Latino in America.]]></description>
				<content:encoded><![CDATA[<p>Latino in America is a CNN.com franchise that&#8217;s run for several years. This graphic was designed and executed at the request of the LIA blog producers, who wished to shed light on the reality of being Latino in America.</p>
]]></content:encoded>
			<wfw:commentRss>http://sophiadengo.com/latino-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic: The Lifecycle of a T-shirt</title>
		<link>http://sophiadengo.com/graphic-the-lifecycle-of-a-t-shirt/</link>
		<comments>http://sophiadengo.com/graphic-the-lifecycle-of-a-t-shirt/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 02:59:28 +0000</pubDate>
		<dc:creator>phiden</dc:creator>
				<category><![CDATA[recent_work]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://sophiadengo.com/?p=764</guid>
		<description><![CDATA[This graphic ran on CNN.com during NY Fashion Week. It required working closely with both a writer as well as a CNN Library researcher in order to compile the data and select the information that best tells the story, and &#8230; <a href="http://sophiadengo.com/graphic-the-lifecycle-of-a-t-shirt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This graphic ran on CNN.com during NY Fashion Week. It required working closely with both a writer as well as a CNN Library researcher in order to compile the data and select the information that best tells the story, and went through several rounds of revision.</p>
]]></content:encoded>
			<wfw:commentRss>http://sophiadengo.com/graphic-the-lifecycle-of-a-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BorderStories</title>
		<link>http://sophiadengo.com/borderstories/</link>
		<comments>http://sophiadengo.com/borderstories/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 02:53:02 +0000</pubDate>
		<dc:creator>phiden</dc:creator>
				<category><![CDATA[recent_work]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://sophiadengo.com/?p=769</guid>
		<description><![CDATA[BorderStories was produced by a team of four people over the course of about three months. I was responsible for managing the website, which included creating the Flash shells for the content and the core of the branding. I also &#8230; <a href="http://sophiadengo.com/borderstories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>BorderStories was produced by a team of four people over the course of about three months. I was responsible for managing the website, which included creating the Flash shells for the content and the core of the branding.</p>
<p>I also had opportunities to shoot video and translate between English and Spanish.</p>
]]></content:encoded>
			<wfw:commentRss>http://sophiadengo.com/borderstories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
